General info
| EAN |
4895220916844
|
|---|---|
| Brand | Timberland |
| Name | Dunford |
| Year | 2020 Spring Summer Collection |
| Display Type | Analog |
| Water resistant | 5 Bar (Shower) |
| Color of the dial | Blue |
| Hand colors (h,m,s) | Beige, Beige, grey |
Watch case info
| Case code | 16003J |
|---|---|
| Diameter | 46 mm |
| Case Thickness | 11 mm |
| Case Material | Colour Coated Stainless Steel |
| Case Shape | Round |
| Case color | Anthracite |
| Back Case Material | Stainless Steel |
| Back Case | Snap On |
| Crystal | Mineral |
| Crown | Pull Crown |
Movement info
| Movement part nr | VD35 |
|---|---|
| Movement Brand | Seiko Instruments Inc. |
| Download manual | |
|
Mechanism
|
Quartz |
| Battery | R371 |
| Battery life | 36 months |
| Hackable | Yes |
Strap info
| Strap Material | Leather |
|---|---|
| Suitable for wrist size | 170 – 220 mm |
| Clasp Type | Buckle |
| Band Width | 22.0 mm |
| Lug Width | 22.0 mm |
| Strap Color | Blue |
| Straight strap mount | Yes |



